Last Update: 26 Mar 2024 - 02:53Awstats Web Site
Reported period:
Back to main page
 
Robots/Spiders visitors  
62 different robotsHitsBandwidthLast visit
Yahoo Slurp10714+218224.44 MB31 Oct 2010 - 23:52
Java (Often spam bot)9520108.11 MB31 Oct 2010 - 17:52
WordPress9448833.01 KB31 Oct 2010 - 23:56
BaiDuSpider7012+108243.57 MB31 Oct 2010 - 23:59
Unknown robot (identified by 'bot*')6501+552170.09 MB31 Oct 2010 - 23:56
Googlebot5207+238159.31 MB31 Oct 2010 - 23:45
MSNBot4475+542115.61 MB31 Oct 2010 - 19:02
Feedburner46787.05 MB31 Oct 2010 - 23:40
Unknown robot (identified by 'crawl')4106+368108.40 MB31 Oct 2010 - 22:09
Unknown robot (identified by 'robot')3710+3678.76 MB31 Oct 2010 - 23:29
Google AdSense3053+11895.71 MB31 Oct 2010 - 23:22
legs1244+13032.41 MB29 Oct 2010 - 22:32
Speedy Spider945+40827.86 MB31 Oct 2010 - 23:24
Yandex bot1127+19831.95 MB31 Oct 2010 - 23:54
Unknown robot (identified by empty user agent string)873+3130.51 MB31 Oct 2010 - 22:17
BSpider681+7919.44 MB31 Oct 2010 - 23:34
Unknown robot (identified by hit on 'robots.txt')0+61778.85 KB31 Oct 2010 - 22:31
Grub.org55216.26 MB31 Oct 2010 - 23:58
Sogou Spider210+3268.09 MB31 Oct 2010 - 23:35
MSNBot-media369+7819.45 MB31 Oct 2010 - 17:30
Nutch185+2474.56 MB31 Oct 2010 - 22:26
Ask345+7311.58 MB31 Oct 2010 - 19:28
Turn It In392+28.47 MB30 Oct 2010 - 15:48
Exabot283+287.64 MB31 Oct 2010 - 20:40
Feedfetcher-Google3012.43 MB31 Oct 2010 - 23:06
MJ12bot270+106.19 MB31 Oct 2010 - 13:57
archive.org bot233+117.42 MB20 Oct 2010 - 21:22
Bloglines221242.08 KB31 Oct 2010 - 22:58
Alexa (IA Archiver)176+455.30 MB31 Oct 2010 - 17:20
Unknown robot (identified by 'spider')152+73.34 MB31 Oct 2010 - 10:32
CFNetwork14611.23 MB31 Oct 2010 - 18:07
Python-urllib40+763.99 MB31 Oct 2010 - 23:21
Custo107+22.17 MB31 Oct 2010 - 21:54
DoCoMo89+62.56 MB31 Oct 2010 - 13:01
Motor803.07 MB31 Oct 2010 - 17:04
Mail.ru bot52+4958.32 KB29 Oct 2010 - 21:00
BlogPulse ISSpider intelliseek.com14+23638.89 KB29 Oct 2010 - 23:29
larbin19+16606.89 KB30 Oct 2010 - 14:20
Jakarta commons-httpclient25556.83 KB29 Oct 2010 - 08:55
Voila20+5374.60 KB31 Oct 2010 - 20:17
gammaSpider, FocusedCrawler231.38 MB18 Oct 2010 - 05:07
SurveyBot12+9345.88 KB31 Oct 2010 - 11:59
MSIECrawler19844.87 KB31 Oct 2010 - 16:58
Powermarks18717.90 KB26 Oct 2010 - 08:37
The web archive (IA Archiver)0+181.41 KB28 Oct 2010 - 04:38
GigaBot10+6213.90 KB31 Oct 2010 - 00:51
WebCollage151.19 MB28 Oct 2010 - 01:14
MagpieRSS11+4337.52 KB29 Oct 2010 - 16:40
DNAbot6+3213.09 KB14 Oct 2010 - 13:14
OutfoxBot/YodaoBot4+2399.13 KB29 Oct 2010 - 14:18
SeznamBot2+36.26 KB30 Oct 2010 - 03:56
Unknown robot (identified by '*bot')4104.40 KB23 Oct 2010 - 00:36
Netcraft314.69 KB30 Oct 2010 - 16:54
Technoratibot260.52 KB23 Oct 2010 - 04:45
Web Core / Roots274.20 KB27 Oct 2010 - 13:06
HTTrack off-line browser296.50 KB01 Oct 2010 - 10:21
EasyDL132.80 KB13 Oct 2010 - 09:18
JBot Java Web Robot137.85 KB08 Oct 2010 - 03:01
BlogSearch132.37 KB28 Oct 2010 - 11:32
Voyager131.84 KB25 Oct 2010 - 22:09
lwp-trivial114.69 KB05 Oct 2010 - 03:44
lmspider125.96 KB01 Oct 2010 - 04:32
Others00 
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 6.9 (build 1.925) - Created by awstats